Program
Division
Schedule
Team
03/01/2025 | PVLL Farm Royals | PVLL Farm Guardians | 8:30AM - 10:00AM | Valmonte / FARM Field 1 |
03/01/2025 | PVLL Farm White Sox | PVLL Farm Phillies | 10:00AM - 11:30AM | Valmonte / FARM Field 1 |
03/01/2025 | PVLL Farm Dodgers | PVLL Farm Yankees | 11:30AM - 1:00PM | Valmonte / FARM Field 1 |
03/01/2025 | PVLL Farm Mets | PVLL Farm Red Sox | 1:00PM - 2:30PM | Valmonte / FARM Field 1 |
03/01/2025 | PVLL Farm Angels | PVLL Farm Cubs | 2:30PM - 4:00PM | Valmonte / FARM Field 1 |
03/08/2025 | PVLL Farm Guardians | PVLL Farm Dodgers | 8:30AM - 10:00AM | Valmonte / FARM Field 1 |
03/08/2025 | PVLL Farm Red Sox | PVLL Farm White Sox | 10:00AM - 11:30AM | Valmonte / FARM Field 1 |
03/08/2025 | PVLL Farm Yankees | PVLL Farm Angels | 11:30AM - 1:00PM | Valmonte / FARM Field 1 |
03/08/2025 | PVLL Farm Cubs | PVLL Farm Mets | 1:00PM - 2:30PM | Valmonte / FARM Field 1 |
03/08/2025 | PVLL Farm Phillies | PVLL Farm Royals | 2:30PM - 4:00PM | Valmonte / FARM Field 1 |
03/15/2025 | PVLL Farm Angels | PVLL Farm Guardians | 8:30AM - 10:00AM | Valmonte / FARM Field 1 |
03/15/2025 | PVLL Farm Phillies | PVLL Farm Red Sox | 10:00AM - 11:30AM | Valmonte / FARM Field 1 |
03/15/2025 | PVLL Farm White Sox | PVLL Farm Cubs | 11:30AM - 1:00PM | Valmonte / FARM Field 1 |
03/15/2025 | PVLL Farm Mets | PVLL Farm Yankees | 1:00PM - 2:30PM | Valmonte / FARM Field 1 |
03/15/2025 | PVLL Farm Royals | PVLL Farm Dodgers | 2:30PM - 4:00PM | Valmonte / FARM Field 1 |
03/22/2025 | PVLL Farm Cubs | PVLL Farm Phillies | 8:30AM - 10:00AM | Valmonte / FARM Field 1 |
03/22/2025 | PVLL Farm Guardians | PVLL Farm Mets | 10:00AM - 11:30AM | Valmonte / FARM Field 1 |
03/22/2025 | PVLL Farm Yankees | PVLL Farm White Sox | 11:30AM - 1:00PM | Valmonte / FARM Field 1 |
03/22/2025 | PVLL Farm Dodgers | PVLL Farm Angels | 1:00PM - 2:30PM | Valmonte / FARM Field 1 |
03/22/2025 | PVLL Farm Red Sox | PVLL Farm Royals | 2:30PM - 4:00PM | Valmonte / FARM Field 1 |
03/29/2025 | PVLL Farm Red Sox | PVLL Farm Cubs | 8:30AM - 10:00AM | Valmonte / FARM Field 1 |
03/29/2025 | PVLL Farm Mets | PVLL Farm Dodgers | 10:00AM - 11:30AM | Valmonte / FARM Field 1 |
03/29/2025 | PVLL Farm Phillies | PVLL Farm Yankees | 11:30AM - 1:00PM | Valmonte / FARM Field 1 |
03/29/2025 | PVLL Farm White Sox | PVLL Farm Guardians | 1:00PM - 2:30PM | Valmonte / FARM Field 1 |
03/29/2025 | PVLL Farm Royals | PVLL Farm Angels | 2:30PM - 4:00PM | Valmonte / FARM Field 1 |
04/19/2025 | PVLL Farm Yankees | PVLL Farm Red Sox | 8:30AM - 10:00AM | Valmonte / FARM Field 1 |
04/19/2025 | PVLL Farm Dodgers | PVLL Farm White Sox | 10:00AM - 11:30AM | Valmonte / FARM Field 1 |
04/19/2025 | PVLL Farm Angels | PVLL Farm Mets | 11:30AM - 1:00PM | Valmonte / FARM Field 1 |
04/19/2025 | PVLL Farm Guardians | PVLL Farm Phillies | 1:00PM - 2:30PM | Valmonte / FARM Field 1 |
04/19/2025 | PVLL Farm Cubs | PVLL Farm Royals | 2:30PM - 4:00PM | Valmonte / FARM Field 1 |
04/26/2025 | PVLL Farm Cubs | PVLL Farm Yankees | 8:30AM - 10:00AM | Valmonte / FARM Field 1 |
04/26/2025 | PVLL Farm White Sox | PVLL Farm Angels | 10:00AM - 11:30AM | Valmonte / FARM Field 1 |
04/26/2025 | PVLL Farm Red Sox | PVLL Farm Guardians | 11:30AM - 1:00PM | Valmonte / FARM Field 1 |
04/26/2025 | PVLL Farm Phillies | PVLL Farm Dodgers | 1:00PM - 2:30PM | Valmonte / FARM Field 1 |
04/26/2025 | PVLL Farm Royals | PVLL Farm Mets | 2:30PM - 4:00PM | Valmonte / FARM Field 1 |
05/03/2025 | PVLL Farm Mets | PVLL Farm White Sox | 8:30AM - 10:00AM | Valmonte / FARM Field 1 |
05/03/2025 | PVLL Farm Guardians | PVLL Farm Cubs | 10:00AM - 11:30AM | Valmonte / FARM Field 1 |
05/03/2025 | PVLL Farm Angels | PVLL Farm Phillies | 11:30AM - 1:00PM | Valmonte / FARM Field 1 |
05/03/2025 | PVLL Farm Dodgers | PVLL Farm Red Sox | 1:00PM - 2:30PM | Valmonte / FARM Field 1 |
05/03/2025 | PVLL Farm Yankees | PVLL Farm Royals | 2:30PM - 4:00PM | Valmonte / FARM Field 1 |
05/10/2025 | PVLL Farm Yankees | PVLL Farm Guardians | 8:30AM - 10:00AM | Valmonte / FARM Field 1 |
05/10/2025 | PVLL Farm Phillies | PVLL Farm Mets | 10:00AM - 11:30AM | Valmonte / FARM Field 1 |
05/10/2025 | PVLL Farm Cubs | PVLL Farm Dodgers | 11:30AM - 1:00PM | Valmonte / FARM Field 1 |
05/10/2025 | PVLL Farm Red Sox | PVLL Farm Angels | 1:00PM - 2:30PM | Valmonte / FARM Field 1 |
05/10/2025 | PVLL Farm Royals | PVLL Farm White Sox | 2:30PM - 4:00PM | Valmonte / FARM Field 1 |
05/17/2025 | PVLL Farm White Sox | PVLL Farm Phillies | 8:30AM - 10:00AM | Valmonte / FARM Field 1 |
05/17/2025 | PVLL Farm Dodgers | PVLL Farm Yankees | 10:00AM - 11:30AM | Valmonte / FARM Field 1 |
05/17/2025 | PVLL Farm Mets | PVLL Farm Red Sox | 11:30AM - 1:00PM | Valmonte / FARM Field 1 |
05/17/2025 | PVLL Farm Angels | PVLL Farm Royals | 1:00PM - 2:30PM | Valmonte / FARM Field 1 |
05/17/2025 | PVLL Farm Guardians | PVLL Farm Cubs | 2:30PM - 4:00PM | Valmonte / FARM Field 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.